Semi-Electric Stacker
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Means of Transport:
Ocean
Delivery Date:
30 days after delivery
colour:
various
Packing:
export standard package
Brand Name:
SHINTOOL
we supply various kinds of Warehouse Equipment.
Description: | Model | CTD1M2.5-A | CTD1M3-A | CTD1.5M2.5-A | CTD1.5M3-A | CTD1M2.5 | CTD1M3 | CTD1.5M2.5 | CTD1.5M3 | EMS1M1.6 | EMS0.65M1.6 | EMS0.65M2.5 |
Capacity(Kg) | 1000 | 1000 | 1500 | 1500 | 1000 | 1000 | 1500 | 1500 | 1000 | 650 | 650 |
Lifting height(mm) | 75-2500 | 75-2500 | 75-2500 | 75-2500 | 90-2500 | 90-3000 | 90-2500 | 90-3000 | 90-1600 | 90-1600 | 90-2500 |
Fork length(mm) | 915 | 915 | 915 | 915 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Load center(mm) | 400 | 400 | 400 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Min.outside turning radius(mm) | 2200 | 2200 | 2300 | 2300 | 2000 | 2000 | 2100 | 2100 | 2000 | 1500 | 1500 |
Outside width between legs(mm) | 1080-1360 | 1080-1360 | 1080-1360 | 1080-1360 | | | | | | | |
Inside width between legs (mm) | 960-1240 | 960-1240 | 960-1240 | 960-1240 | | | | | | | |
Outside width between forks(mm) | 210-800 | 210-800 | 210-800 | 210-800 | | | | | | | |
Inside width between forks(mm) | 10-600 | 10-600 | 10-600 | 10-600 | 560 | 560 | 560 | 560 | 560 | | |
Max.lifting speed with full loading(m/min) | ≥3.6 | ≥3.6 | ≥3.6 | ≥3.6 | ≥3.6 | ≥3.6 | ≥3.6 | ≥3.6 | ≥3.6 | ≥3.6 | ≥3.6 |
| | | | | | | | | | |
Lowering speed | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable | Controllable |
Lifting motor | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/1600W | 12V/800W | 12V/800W |
Battery | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
120Ah | 120Ah | 120Ah | 120Ah | 120Ah | 120Ah | 120Ah | 120Ah | 120Ah | 80Ah | 80Ah |
Charger | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V | 220V/12V |
Overall Dimention | Length(mm) | 1550 | 1550 | 1550 | 1550 | 1770 | 1770 | 1770 | 1770 | 1770 | 1590 | 1590 |
Width(mm) | 1080-1360 | 1080-1360 | 1080-1360 | 1080-1360 | 700 | 700 | 800 | 800 | 700 | 700 | 700 |
Height(mm) | 1770 | 2020 | 1770 | 2020 | 1770 | 2020 | 1770 | 2020 | 2020 | 2020 | 1770 |
| Wheel | Load wheel diameter(mm) | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Steering wheel diameter(mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Weight(Kg) | 440 | 470 | 465 | 490 | 375 | 405 | 400 | 430 | 320 | 240 | 310 |
Related Search
Find more related products in following catalogs on Hisupplier.com